stack_rtm_2D
Usage
usage: stack_rtm_2D.py [-h] [--plotchan PLOTCHAN] [--stack_offset STACK_OFFSET] [--burst_range BURST_RANGE] [--burst_list BURST_LIST] [--maxlen MAXLEN] [--root ROOT]
[--alignref ALIGNREF] [--store_chan STORE_CHAN]
Named Arguments
- --plotchan
list of channels to plot
Default: “1,17”
- --stack_offset
separate channels in plot
Default: 100
- --burst_range
min, max, [stride] bursts to plot
- --burst_list
list of bursts to plot
- --maxlen
max length per burst to plot
Default: 999999
- --root
directory with data
Default: “./DATA”
- --alignref
realign on this channel [index from 1]
- --store_chan
directory to store result by channel
Outline:
acq480 2D data is unique in that channels “double tap”, so demux is .. tricky.
best practise is to demux on the box
what about rgm?. OK, download the demux data then reconstruct the ES
eg:
./user_apps/acq400/set_burst.py --config_only 1 --rgm RTM --rtm_translen=250 --dx=d0 --sense=rising --trace=1 $UUTS
./user_apps/acq400/acq400_upload.py --trace_upload=1 --plot_data=1 --capture=-1 --save_data=./DATA/ $UUTS
Gives us
pgm@hoy5 acq400_hapi]$ ls -l DATA
total 6276
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH01
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH02
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH03
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH04
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH05
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH06
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH07
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_148_CH08
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH01
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH02
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH03
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH04
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH05
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH06
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH07
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_149_CH08
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_278_CH01
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_278_CH02
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:19 acq1001_278_CH03
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_278_CH04
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_278_CH05
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_278_CH06
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_278_CH07
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_278_CH08
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH01
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH02
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH03
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH04
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH05
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH06
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH07
-rw-rw-r-- 1 pgm pgm 200000 Sep 24 11:20 acq1001_279_CH08
ES magic is present in even channels only
[pgm@hoy5 acq400_hapi]$ hexdump DATA/acq1001_148_CH01 | grep aa55 | head
[pgm@hoy5 acq400_hapi]$
pgm@hoy5 acq400_hapi]$ hexdump DATA/acq1001_148_CH06 | grep aa55 | head
0000000 fe44 fe44 f154 aa55 fe44 fe4c fe48 fe44
00003f0 f154 aa55 fe44 fe48 fe48 fe48 fe44 fe48
00007d0 fe48 fe44 fe40 fe44 fe48 fe44 f154 aa55
0000bc0 fe44 fe44 fe40 fe40 f154 aa55 fe44 fe48
PLAN: - load all the files as int16 - recast the CHeven to int32, locate and compare ES magic.
then restack all the data as
data[UUT][CHX][BURST][t]
Then plot it any way you like.